|
KAREN BROWN INSTRUCTOR OF EARTH SCIENCE Phone: (503) 838-8265Office: Natural Science 213 E-mail brownk (at) wou (dot) edu Karen's Schedule |
||||
| Earth System Science III Laboratory Explorations | ||||
| ES 106 LAB | Lab Syllabus |
Spring 2010 | ||
|
|
||||
| | ||||
| Date | Lab Title | Lab Keys posted in Moodle http://online.wou.edu |
||
| | ||||
| April 5-9 | Lab 1: Properties of Water | |||
| | ||||
| April 12-16 | Lab 2: Heat Energy | |||
| | ||||
| April 18Extra Credit Opportunity: | Earth Day Celebration, Oregon Garden, Silverton, Oregon Click here for more info You will need to bring in fliers obtained at the Oregon Garden, and write a brief summary of the seminars you attended/participated in while you were there. | |||
| | ||||
| April 19-23 | Lab 3: Ocean Currents | |||
| | ||||
| April 26-30 | Lab 4: Features of the Sea Floor | |||
| | ||||
| May 3-7 | Lab 5: Earth-Sun Relations, Atmospheric Heating | |||
| | ||||
| May 10-14 | Lab 6: Moisture in the Atmosphere | |||
| | ||||
| May 17-21 | Lab 7: Oregon Climate Analysis | |||
| | ||||
| May 24-28 | FINAL / QUIZ
Be sure to bring a scantron, a calculator and your notebook! |
No printed keys allowed!! | ||
| | ||||
| May 24-28 | Lab 8: Climate Change |
Can turn in on your lab day, as makeup for missing one class | ||
| | ||||
Click HERE, and see page four, for WOU policy on academic dishonesty |
||||