|
KAREN BROWN INSTRUCTOR OF EARTH SCIENCE Phone: (503) 838-8265Office: Natural Science 213 E-mail brownk (at) wou (dot) edu Karen's Schedule |
||||
| Earth System Science III Laboratory Explorations | ||||
| ES 106 LAB | Lab Syllabus |
Spring 2009 | ||
|
|
||||
| | ||||
| Date | Lab Title | Lab Keys | ||
| | ||||
| April 6-9 | Lab 1: Properties of Water | Lab 1 Key | ||
| | ||||
| April 13-16 | Lab 2: Heat Energy | Lab 2 Key | ||
| | ||||
| April 18Extra Credit Opportunity: | Earth Day Celebration, Oregon Garden, Silverton, Oregon Click here for more info You will need to bring in fliers obtained at the Oregon Garden, and write a brief summary of the seminars you attended/participated in while you were there. | |||
| | ||||
| April 20-23 | Lab 3: Ocean Currents | Lab 3 Key | ||
| | ||||
| April 27-30 | Lab 4: Features of the Sea Floor | Lab 4 Key | ||
| | ||||
| May 4-7 | Lab 5: Earth-Sun Relations, Atmospheric Heating |
Lab 5 Key Graph page 9 Graph page 12 |
||
| | ||||
| May 11-14 | Lab 6: Moisture in the Atmosphere | Lab 6 Key | ||
| | ||||
| May 18-21 | Lab 7: Oregon Climate Analysis | Lab 7 Key | ||
| | ||||
| June 1-4 | FINAL / QUIZ
Be sure to bring a scantron, a calculator and your notebook! |
No printed keys allowed!! | ||
| | ||||
| June 2-5 | Lab 8: Climate Change |
Can turn in on your lab day, for extra credit | ||
| | ||||
Click HERE, and see page four, for WOU policy on academic dishonesty |
||||