|
KAREN BROWN INSTRUCTOR OF EARTH SCIENCE AND MATHEMATICS Phone: (503) 838-8265Office: Natural Science 213 E-mail brownk (at) wou (dot) edu Karen's Schedule |
|||||
| Earth System Science II Laboratory Explorations | ES 105 LAB | Lab Syllabus | Winter 2009 | ||
|
|
|||||
| | |||||
| Date | Lab Title | Lab Keys | |||
| Jan 1215 | Lab 1: Energy and Energy Transformations | Lab 1 key | |||
| Jan 1922 | Since Monday is a holiday, all ES 105 labs are on holiday this week =) | ||||
| Jan 2629 | Lab 2: Exploring Motion and Gravity | Lab 2 keyLab 2 key | |||
| Feb 2 5 | Lab 3: Energy of Objects in Motion and the Physics of Landslides | Lab 3 key | |||
| Feb 912 | Lab 4: Understanding Geologic Time | Lab 4 key | |||
| Feb 1619 | Lab 5: Introduction to Chemical Reactions | Lab 5 key | |||
| Feb 2326 | Lab 6: Study of Sediments and Sedimentary Rocks | Lab 6 key | |||
| Mar 2 5 | Lab 7: Topographic Maps and Stream Systems | ||||
| | |||||
| Mar 912 | LAB PRACTICAL QUIZ This quiz will assess your understanding of the labs You may use your labs for reference, so be sure to bring your notebook! (No printed keys allowed!!) Also, bring a scantron and your calculator |
Practice Quiz Practice Key | |||
Click HERE, and see page four, for WOU policy on academic dishonesty |
|||||