code lab 1 lab 2 lab 3 lab 4 lab 5 lab 6 lab 7 lab 8 HW1 HW2 HW3 HW4 HW5 HW6 HW7 HW8 Q1 Q2 Q3 Q4 Q5 Q6 Q7 total percent
0205 3 3 3 3 3 3     4 4 5 5 4 5     7 6 5 5 5     73 74.5%
0246 3 3 3 3 3 3     4     4 5 4     8 7 10 8 8     76 77.6%
0532 3 3 3 3 3 3     5 5 5 5 4 5     9 10 9 8 9     92 93.9%
1089 3 3 2 3 3 3     4 4 2 5 3 4     6 4 6 4 7     66 67.3%
1207 3 3 3 3 3 3     5 5 2 5 5 4     8 9 7 6 8     82 83.7%
2887 3 3   x 3       4 5   x 5       9   x 8 5     45 45.9%
2939 3 3 3 3 3 3     4 4 5 5 5 5     6 8 7 3 8     78 79.6%
3232 3 3 3 3 3 3     5 5 5   4 5     7 10 9 9 8     85 86.7%
5865 3 3 3 3   3     5 4 4 5   2     7 7 9 5 8     71 72.4%
5987 3 3 3 3 3 3     5 4 4 5 4 5     7 9 10 7 8     86 87.8%
6339 3 3 3 3 3 3     5 4 5 5 5 4     10 10 10 10 8     94 95.9%
6732 3 3 3 3 3 3     5 5 5 5 5       8 10 8 10 10     89 90.8%
7056 3 3 3 3 3 3     4 5 5 5 5 5     8 9 9 10 8     91 92.9%
7842   3 3   3 3       5 5   5 5     8 9   7 9     65 66.3%
8058 3 3 3 3 3 3     5 4 5 5 4 4     6 9 10 7 7     84 85.7%
8286 3 3 3 3 3       5 4 5 4 4 3     7 7 7 8 8     77 78.6%
8523 3 3 2 3 3 3     4 3 5 5 3 4     4 1 1 6 7     60 61.2%
8754 3 3 3 3 3 3     5 4 5 5 5 5     8 8 10 9 8     90 91.8%
8976 3 3 3 3 3 3     5 5 5 5 5 5     9 10 10 10 9     96 98.0%
9096 3 3 3 3 3 3     5 4 5 5 5 5     9 10 9 8 7     90 91.8%
9177 3 3   3 3 3     4 3 2 5 3       8   5 4 5     54 55.1%
9780 3 3 3 3 3 3     4 4 5 5 4 4     4 9 6 8 5     76 77.6%
9874 3 3 3 3 3 3     4 4 5 4 5 5     8 4 5 5 7     74 75.5%
9961 3 3 3 3 3 3     4 3 5 4 4 5     6 7 2 7 7     72 73.5%
                                             
     
cumulative 3 3 3 3 3 3   5 5 5 5 5 5   10 10 10 10 10   98 79.3%
points possible 3 3 3 3 3 3 3 3 5 5 5 5 5 5 5 5 10 10 10 10 10 10 10 134
Biology 102 Monday 3:00 Bledsoe
CRN 10216 Reminder: 3 or more lab absences results in a failure in the course