| <<< Back |
| Place | Name | Town | Bib# | Category | Overall Time | Swim (500 yds) | T1 | Bike (10 mi) | T2 | Run (3.2 mi) | * |
| 1 | Kirk Rose | Albany, OR | 721 | M55&O | 1:10:52 | 00:07:54 (1:34.8) | 00:01:45 | 00:36:11 (16.6) | 00:00:32 | 00:24:30 (7:39.4) | |
| 2 | Jim Gulaskey | Albany, OR | 730 | M55&O | 1:16:31 | 00:08:19 (1:39.8) | 00:01:54 | 00:38:36 (15.5) | 00:01:17 | 00:26:25 (8:15.3) | |
| 3 | Gerald Balaban | Dalls, OR | 780 | M55&O | 1:25:39 | 00:10:47 (2:09.4) | 00:02:20 | 00:41:41 (14.4) | 00:01:12 | 00:29:39 (9:15.9) | |
| 4 | Bill Westmoreland | Portland, OR | 788 | M55&O | 1:33:58 | 00:13:30 (2:42.0) | 00:02:48 | 00:47:10 (12.7) | 00:01:28 | 00:29:02 (9:04.4) | |
| 5 | John Killoran | Monmouth, OR | 789 | M55&O | 1:41:37 | 00:13:51 (2:46.2) | 00:05:58 | 00:51:22 (11.7) | 00:01:11 | 00:29:15 (9:08.4) |
NOTE: If your race number was not recorded at one of the timing checkpoints, your transition time is estimated at 00:02:00. This also causes your bike, swim, or run time to be an estimation. When this occurs, a question mark (?) follows the estimated times.