| <<< Back |
| Place | Name | Town | Bib# | Category | Overall Time | Swim (500 yds) | T1 | Bike (10 mi) | T2 | Run (3.2 mi) | * |
| 1-T | David Sing | Austin, TX | 710 | M45-54 | 1:04:11 | 00:06:51 (1:22.2) | 00:00:55 | 00:33:33 (17.9) | 00:00:37 | 00:22:15 (6:57.2) | |
| 1-T | Richard Earle | Salem, OR | 725 | M45-54 | 1:04:11 | 00:07:46 (1:33.2) | 00:00:58 | 00:31:39 (19.0) | 00:01:12 | 00:22:36 (7:03.8) | |
| 3 | Nick Tichinin | Monmouth, OR | 732 | M45-54 | 1:11:48 | 00:07:29 (1:29.8) | 00:02:23 | 00:35:51 (16.7) | 00:01:01 | 00:25:04 (7:50.0) | |
| 4 | David McVey | Salem, OR | 724 | M45-54 | 1:13:10 | 00:07:33 (1:30.6) | 00:01:28 | 00:38:28 (15.6) | 00:00:58 | 00:24:43 (7:43.4) | |
| 5 | Roger Nyquist | Albany, OR | 735 | M45-54 | 99:99:99 | NO TIME#? (0) | 00:02:00? | NO TIME#? (0) | 00:02:00? | NO TIME#? (0) |
NOTE: If your race number was not recorded at one of the timing checkpoints, your transition time is estimated at 00:02:00. This also causes your bike, swim, or run time to be an estimation. When this occurs, a question mark (?) follows the estimated times.