| <<< Back |
| Place | Name | Town | Bib# | Category | Overall Time | Swim (500 yds) | T1 | Bike (10 mi) | T2 | Run (3.2 mi) | * |
| * | Dave Campbell | Newport, OR | 705 | M35-44 | 57:32 | 00:06:26 (1:17.2) | 00:01:27 | 00:28:31 (21.0) | 00:00:30 | 00:20:38 (6:26.9) | |
| 1 | Dave Florence | Canby, OR | 793 | M35-44 | 1:01:43 | 00:07:34 (1:30.8) | 00:01:15 | 00:32:02 (18.7) | 00:00:28 | 00:20:24 (6:22.5) | |
| 2 | William Fleck | Corvallis, OR | 704 | M35-44 | 1:04:32 | 00:06:28 (1:17.6) | 00:01:21 | 00:34:02 (17.6) | 00:00:25 | 00:22:16 (6:57.5) | |
| 3 | Jason Hawthorne | Albany, OR | 740 | M35-44 | 1:06:18 | 00:07:59 (1:35.8) | 00:01:58 | 00:33:31 (17.9) | 00:01:00 | 00:21:50 (6:49.4) | |
| 4 | Weston Heringer | Salem, OR | 716 | M35-44 | 1:14:59 | 00:06:56 (1:23.2) | 00:01:34 | 00:38:33 (15.6) | 00:00:37 | 00:27:19 (8:32.2) | |
| 5 | Jim Simpson | Keizer, OR | 720 | M35-44 | 1:15:27 | 00:06:39 (1:19.8) | 00:01:37 | 00:40:35 (14.8) | 00:00:45 | 00:25:51 (8:04.7) | |
| 6 | Jeff Slinger | Portland, OR | 775 | M35-44 | 1:16:05 | 00:09:33 (1:54.6) | 00:01:52 | 00:38:48 (15.5) | 00:01:07 | 00:24:45 (7:44.1) | |
| 7 | Jason Humpage | Eugene, OR | 767 | M35-44 | 1:21:11 | 00:09:20 (1:52.0) | 00:02:35 | 00:41:39 (14.4) | 00:01:02 | 00:26:35 (8:18.4) | |
| 8 | Noah Jarvie | Rogue River, OR | 750 | M35-44 | 1:34:30 | 00:12:01 (2:24.2) | 00:02:27 | 00:48:04 (12.5) | 00:00:52 | 00:31:06 (9:43.1) |
NOTE: If your race number was not recorded at one of the timing checkpoints, your transition time is estimated at 00:02:00. This also causes your bike, swim, or run time to be an estimation. When this occurs, a question mark (?) follows the estimated times.