<<< Back

Road Results for Male 35-44
April 28, 2007

PlaceNameTownBib#CategoryOverall TimeSwim (500 yds)T1 Bike (10 mi)T2 Run (3.2 mi)*
*Dave CampbellNewport, OR705M35-4457:3200:06:26 (1:17.2) 00:01:27 00:28:31 (21.0) 00:00:30 00:20:38 (6:26.9)
1Dave FlorenceCanby, OR793M35-441:01:4300:07:34 (1:30.8) 00:01:15 00:32:02 (18.7) 00:00:28 00:20:24 (6:22.5)
2William FleckCorvallis, OR704M35-441:04:3200:06:28 (1:17.6) 00:01:21 00:34:02 (17.6) 00:00:25 00:22:16 (6:57.5)
3Jason HawthorneAlbany, OR740M35-441:06:1800:07:59 (1:35.8) 00:01:58 00:33:31 (17.9) 00:01:00 00:21:50 (6:49.4)
4Weston HeringerSalem, OR716M35-441:14:5900:06:56 (1:23.2) 00:01:34 00:38:33 (15.6) 00:00:37 00:27:19 (8:32.2)
5Jim SimpsonKeizer, OR720M35-441:15:2700:06:39 (1:19.8) 00:01:37 00:40:35 (14.8) 00:00:45 00:25:51 (8:04.7)
6Jeff SlingerPortland, OR775M35-441:16:0500:09:33 (1:54.6) 00:01:52 00:38:48 (15.5) 00:01:07 00:24:45 (7:44.1)
7Jason HumpageEugene, OR767M35-441:21:1100:09:20 (1:52.0) 00:02:35 00:41:39 (14.4) 00:01:02 00:26:35 (8:18.4)
8Noah JarvieRogue River, OR750M35-441:34:3000:12:01 (2:24.2) 00:02:27 00:48:04 (12.5) 00:00:52 00:31:06 (9:43.1)

NOTE: If your race number was not recorded at one of the timing checkpoints, your transition time is estimated at 00:02:00. This also causes your bike, swim, or run time to be an estimation. When this occurs, a question mark (?) follows the estimated times.



Category Abbreviations:
"M35-44" means "Male 35-44"


Please email any questions concerning the event to Melissa Ineck - ineckm@wou.edu.
Race results created by Aaron Wangberg. Please email any changes/modifications to aaronwangberg@yahoo.com. Thank you.