| <<< Back |
| Place | Name | Town | Bib# | Category | Overall Time | Swim (500 yds) | T1 | Bike (10 mi) | T2 | Run (3.2 mi) | * |
| 1 | Joe Blanchard | Corvallis, OR | 714 | M25-34 | 1:00:51 | 00:07:11 (1:26.2) | 00:01:03 | 00:31:01 (19.3) | 00:00:39 | 00:20:57 (6:32.8) | |
| 2 | Bjorn Skovlin | Corvallis, OR | 757 | M25-34 | 1:10:57 | 00:08:19 (1:39.8) | 00:01:30 | 00:37:22 (16.1) | 00:00:28 | 00:23:18 (7:16.9) | |
| 3 | Christopher Reese | Albany, OR | 723 | M25-34 | 1:11:09 | 00:08:00 (1:36.0) | 00:02:44 | 00:36:04 (16.6) | 00:01:18 | 00:23:03 (7:12.2) | |
| 4 | Andy Layman | Salem, OR | 782 | M25-34 | 1:14:52 | 00:10:10 (2:02.0) | 00:02:28 | 00:36:56 (16.2) | 00:01:18 | 00:24:00 (7:30.0) | |
| 5 | David Woods | Salem, OR | 717 | M25-34 | 1:25:29 | 00:07:01 (1:24.2) | 00:01:57 | 00:41:28 (14.5) | 00:00:27 | 00:34:36 (10:48.8) |
NOTE: If your race number was not recorded at one of the timing checkpoints, your transition time is estimated at 00:02:00. This also causes your bike, swim, or run time to be an estimation. When this occurs, a question mark (?) follows the estimated times.