| <<< Back |
| Place | Name | Town | Bib# | Category | Overall Time | Swim (500 yds) | T1 | Bike (10 mi) | T2 | Run (3.2 mi) | * |
| 1 | Brendan Treacy | Corvallis, OR | 758 | M18-24 | 59:06 | 00:08:09 (1:37.8) | 00:00:46 | 00:29:33 (20.3) | 00:00:45 | 00:19:53 (6:12.8) | |
| 2 | Matthew Hallowell | Corvallis, OR | 701 | M18-24 | 59:38 | 00:05:33 (1:06.6) | 00:00:51 | 00:30:40 (19.6) | 00:00:36 | 00:21:58 (6:51.9) | |
| 3 | Daniel Heineck | Corvallis, OR | 729 | M18-24 | 59:43 | 00:07:24 (1:28.8) | 00:01:30 | 00:30:01 (20.0) | 00:00:30 | 00:20:18 (6:20.6) | |
| 4 | Josh Trenkel | Monmouth, OR | 708 | M18-24 | 1:04:06 | 00:06:49 (1:21.8) | 00:01:13 | 00:32:06 (18.7) | 00:01:11 | 00:22:47 (7:07.2) | |
| 5 | Alex Polvi | Corvallis, OR | 718 | M18-24 | 1:13:29 | 00:07:14 (1:26.8) | 00:01:09 | 00:38:39 (15.5) | 00:00:30 | 00:25:57 (8:06.6) | |
| 6 | Erich McVey | Salem, OR | 736 | M18-24 | 1:13:36 | 00:08:18? (1:39.6) | 00:02:00? | 00:38:56 (15.4) | 00:00:36 | 00:23:46 (7:25.6) | |
| 7 | Josh Wagner | Monmouth, OR | 706 | M18-24 | 1:14:10 | 00:07:10 (1:26.0) | 00:01:56 | 00:40:41 (14.7) | 00:00:16 | 00:24:07 (7:32.2) | |
| 8 | Josiah Faville | Tacoma, WA | 709 | M18-24 | 1:14:22 | 00:06:27 (1:17.4) | 00:01:50 | 00:39:11 (15.3) | 00:00:31 | 00:26:23 (8:14.7) | |
| 9 | Damien Kaehler | Corvallis, OR | 761 | M18-24 | 1:14:33 | 00:09:50 (1:58.0) | 00:01:56 | 00:38:35 (15.6) | 00:00:31 | 00:23:41 (7:24.1) | |
| 10 | Javi Cobian | Monmouth, OR | 778 | M18-24 | 1:15:18 | 00:09:47 (1:57.4) | 00:02:22 | 00:38:14 (15.7) | 00:00:29 | 00:24:26 (7:38.1) | |
| 11 | Jeremy Smith | Keizer, OR | 747 | M18-24 | 1:15:19 | 00:08:25 (1:41.0) | 00:01:49 | 00:38:45 (15.5) | 00:00:27 | 00:25:53 (8:05.3) | |
| 12 | Michael Woods | Seattle, WA | 719 | M18-24 | 1:16:53 | 00:07:14 (1:26.8) | 00:02:24 | 00:40:49 (14.7) | 00:00:18 | 00:26:08 (8:10.0) | |
| 13 | Christopher Aylett | Corvallis, OR | 773 | M18-24 | 1:18:13 | 00:10:03 (2:00.6) | 00:01:46 | 00:38:36 (15.5) | 00:00:42 | 00:27:06 (8:28.1) | |
| 14 | Jon Opfer | Corvallis, OR | 763 | M18-24 | 1:22:24 | 00:10:46 (2:09.2) | 00:04:44 | 00:40:16 (14.9) | 00:01:50 | 00:24:48 (7:45.0) | |
| 15 | Luke Martin | Corvallis, OR | 764 | M18-24 | 1:22:36 | 00:09:42 (1:56.4) | 00:02:16 | 00:42:15 (14.2) | 00:00:15 | 00:28:08 (8:47.5) |
NOTE: If your race number was not recorded at one of the timing checkpoints, your transition time is estimated at 00:02:00. This also causes your bike, swim, or run time to be an estimation. When this occurs, a question mark (?) follows the estimated times.