| <<< Back |
| Place | Name | Town | Bib# | Category | Overall Time | Swim (500 yds) | T1 | Bike (10 mi) | T2 | Run (3.2 mi) | * |
| * | Sera Janson | Corvallis, OR | 711 | F25-34 | 1:11:09 | 00:06:44 (1:20.8) | 00:01:42 | 00:36:40 (16.4) | 00:00:48 | 00:25:15 (7:53.4) | |
| 1 | Renee Meils | Salem, OR | 727 | F25-34 | 1:18:17 | 00:07:39 (1:31.8) | 00:01:52 | 00:41:58 (14.3) | 00:01:06 | 00:25:42 (8:01.9) | |
| 2 | Gwen Busby | Corvallis, OR | 745 | F25-34 | 1:19:49 | 00:08:10 (1:38.0) | 00:01:49 | 00:43:26 (13.8) | 00:00:40 | 00:25:44 (8:02.5) | |
| 3 | Sherri Baker | Woodburn, OR | 760 | F25-34 | 1:20:43 | 00:09:44 (1:56.8) | 00:02:41 | 00:39:05 (15.4) | 00:00:55 | 00:28:18 (8:50.6) | |
| 4 | Heather Nelson | Salem, OR | 744 | F25-34 | 1:23:19 | 00:08:42 (1:44.4) | 00:01:14 | 00:44:18 (13.5) | 00:00:36 | 00:28:29 (8:54.1) | |
| 5 | Sarah Pindell | Salem, OR | 748 | F25-34 | 1:24:45 | 00:09:21 (1:52.2) | 00:01:54 | 00:41:39 (14.4) | 00:01:21 | 00:30:30 (9:31.9) | |
| 6 | Robin Burkingham | Monmouth, OR | 751 | F25-34 | 1:25:43 | 00:10:05 (2:01.0) | 00:01:33 | 00:45:41 (13.1) | 00:00:52 | 00:27:32 (8:36.2) | |
| 7-T | Robyn Wangberg | Corvallis, OR | 715 | F25-34 | 99:99:99 | 00:06:55 (1:23.0) | 00:01:19 | NO TIME#? (0) | 00:02:00? | NO TIME#? (0) | |
| 7-T | Elizabeth McCullough | Salem, OR | 776 | F25-34 | 99:99:99 | NO TIME#? (0) | 00:02:00? | NO TIME#? (0) | 00:02:00? | NO TIME#? (0) |
NOTE: If your race number was not recorded at one of the timing checkpoints, your transition time is estimated at 00:02:00. This also causes your bike, swim, or run time to be an estimation. When this occurs, a question mark (?) follows the estimated times.