<<< Back

Road Results for Female 18-24
April 28, 2007

PlaceNameTownBib#CategoryOverall TimeSwim (500 yds)T1 Bike (10 mi)T2 Run (3.2 mi)*
1Karyn WoodsSalem, OR754F18-241:14:5500:09:04 (1:48.8) 00:02:06 00:38:18 (15.7) 00:00:28 00:24:59 (7:48.4)
2Staci PartridgeCorvallis, OR738F18-241:22:5600:08:06 (1:37.2) 00:01:22 00:43:39 (13.7) 00:00:37 00:29:12 (9:07.5)
3Pamela MonnetteMonmouth, OR759F18-241:23:5800:09:07 (1:49.4) 00:02:32 00:43:21 (13.8) 00:00:25 00:28:33 (8:55.3)
4Susie BeersMonmouth, OR756F18-241:24:4600:08:45 (1:45.0) 00:02:22 00:45:45 (13.1) 00:00:45 00:27:09 (8:29.1)
5Annie HalliburtonCorvallis, OR772F18-241:30:3200:11:18 (2:15.6) 00:02:54 00:41:58 (14.3) 00:00:42 00:33:40 (10:31.2)
6Cary StussiMonmouth, OR733F18-241:30:4600:08:29 (1:41.8) 00:01:00 00:48:24 (12.4) 00:00:50 00:32:03 (10:00.9)

NOTE: If your race number was not recorded at one of the timing checkpoints, your transition time is estimated at 00:02:00. This also causes your bike, swim, or run time to be an estimation. When this occurs, a question mark (?) follows the estimated times.



Category Abbreviations:
"F18-24" means "Female 18-24"


Please email any questions concerning the event to Melissa Ineck - ineckm@wou.edu.
Race results created by Aaron Wangberg. Please email any changes/modifications to aaronwangberg@yahoo.com. Thank you.