| <<< Back |
| Place | Name | Town | Bib# | Category | Overall Time | Swim (500 yds) | T1 | Bike (10 mi) | T2 | Run (3.2 mi) | * |
| 1 | Karyn Woods | Salem, OR | 754 | F18-24 | 1:14:55 | 00:09:04 (1:48.8) | 00:02:06 | 00:38:18 (15.7) | 00:00:28 | 00:24:59 (7:48.4) | |
| 2 | Staci Partridge | Corvallis, OR | 738 | F18-24 | 1:22:56 | 00:08:06 (1:37.2) | 00:01:22 | 00:43:39 (13.7) | 00:00:37 | 00:29:12 (9:07.5) | |
| 3 | Pamela Monnette | Monmouth, OR | 759 | F18-24 | 1:23:58 | 00:09:07 (1:49.4) | 00:02:32 | 00:43:21 (13.8) | 00:00:25 | 00:28:33 (8:55.3) | |
| 4 | Susie Beers | Monmouth, OR | 756 | F18-24 | 1:24:46 | 00:08:45 (1:45.0) | 00:02:22 | 00:45:45 (13.1) | 00:00:45 | 00:27:09 (8:29.1) | |
| 5 | Annie Halliburton | Corvallis, OR | 772 | F18-24 | 1:30:32 | 00:11:18 (2:15.6) | 00:02:54 | 00:41:58 (14.3) | 00:00:42 | 00:33:40 (10:31.2) | |
| 6 | Cary Stussi | Monmouth, OR | 733 | F18-24 | 1:30:46 | 00:08:29 (1:41.8) | 00:01:00 | 00:48:24 (12.4) | 00:00:50 | 00:32:03 (10:00.9) |
NOTE: If your race number was not recorded at one of the timing checkpoints, your transition time is estimated at 00:02:00. This also causes your bike, swim, or run time to be an estimation. When this occurs, a question mark (?) follows the estimated times.