<<< Back

Road Results for Entire Women's Race
April 28, 2007

PlaceNameTownBib#CategoryOverall TimeSwim (500 yds)T1 Bike (10 mi)T2 Run (3.2 mi)*
1Sera JansonCorvallis, OR711F25-341:11:0900:06:44 (1:20.8) 00:01:42 00:36:40 (16.4) 00:00:48 00:25:15 (7:53.4)
2Karyn WoodsSalem, OR754F18-241:14:5500:09:04 (1:48.8) 00:02:06 00:38:18 (15.7) 00:00:28 00:24:59 (7:48.4)
3Renee MeilsSalem, OR727F25-341:18:1700:07:39 (1:31.8) 00:01:52 00:41:58 (14.3) 00:01:06 00:25:42 (8:01.9)
4Adele HoneymanKeizer, OR753F35-441:19:4100:09:03 (1:48.6) 00:01:54 00:41:00 (14.6) 00:00:40 00:27:04 (8:27.5)
5Gwen BusbyCorvallis, OR745F25-341:19:4900:08:10 (1:38.0) 00:01:49 00:43:26 (13.8) 00:00:40 00:25:44 (8:02.5)
6Sherri BakerWoodburn, OR760F25-341:20:4300:09:44 (1:56.8) 00:02:41 00:39:05 (15.4) 00:00:55 00:28:18 (8:50.6)
7Staci PartridgeCorvallis, OR738F18-241:22:5600:08:06 (1:37.2) 00:01:22 00:43:39 (13.7) 00:00:37 00:29:12 (9:07.5)
8Heather NelsonSalem, OR744F25-341:23:1900:08:42 (1:44.4) 00:01:14 00:44:18 (13.5) 00:00:36 00:28:29 (8:54.1)
9Pamela MonnetteMonmouth, OR759F18-241:23:5800:09:07 (1:49.4) 00:02:32 00:43:21 (13.8) 00:00:25 00:28:33 (8:55.3)
10Sarah PindellSalem, OR748F25-341:24:4500:09:21 (1:52.2) 00:01:54 00:41:39 (14.4) 00:01:21 00:30:30 (9:31.9)
11Susie BeersMonmouth, OR756F18-241:24:4600:08:45 (1:45.0) 00:02:22 00:45:45 (13.1) 00:00:45 00:27:09 (8:29.1)
12Robin BurkinghamMonmouth, OR751F25-341:25:4300:10:05 (2:01.0) 00:01:33 00:45:41 (13.1) 00:00:52 00:27:32 (8:36.2)
13Marianne ReichSalem, OR781F35-441:26:4000:10:28 (2:05.6) 00:02:17 00:42:09 (14.2) 00:01:16 00:30:30 (9:31.9)
14Annie HalliburtonCorvallis, OR772F18-241:30:3200:11:18 (2:15.6) 00:02:54 00:41:58 (14.3) 00:00:42 00:33:40 (10:31.2)
15Cary StussiMonmouth, OR733F18-241:30:4600:08:29 (1:41.8) 00:01:00 00:48:24 (12.4) 00:00:50 00:32:03 (10:00.9)
16Sheila SullivanAlbany, OR739F45-541:32:4700:08:07 (1:37.4) 00:02:38 00:48:43 (12.3) 00:01:12 00:32:07 (10:02.2)
17Nadine WoodsAlbany, OR771F45-541:33:4700:10:09 (2:01.8) 00:03:51 00:47:08 (12.7) 00:01:44 00:30:55 (9:39.7)
18Kama SiegelPDX, OR742F35-441:34:3700:08:36 (1:43.2) 00:04:56 00:50:20 (11.9) 00:01:19 00:29:26 (9:11.9)
19Shelley StarkeyCorvallis, OR783F45-541:41:4300:10:50 (2:10.0) 00:03:48 00:51:36 (11.6) 00:02:36 00:32:53 (10:16.6)
20-TRobyn WangbergCorvallis, OR715F25-3499:99:9900:06:55 (1:23.0) 00:01:19 NO TIME#? (0)00:02:00? NO TIME#? (0)
20-TElizabeth McCulloughSalem, OR776F25-3499:99:99NO TIME#? (0)00:02:00? NO TIME#? (0)00:02:00? NO TIME#? (0)
20-TDoris AponteLebanon, OR799F45-5499:99:99NO TIME#? (0)00:02:00? NO TIME#? (0)00:02:00? NO TIME#? (0)

NOTE: If your race number was not recorded at one of the timing checkpoints, your transition time is estimated at 00:02:00. This also causes your bike, swim, or run time to be an estimation. When this occurs, a question mark (?) follows the estimated times.



Category Abbreviations:
"F18-24" means "Female 18-24"
"F25-34" means "Female 25-34"
"F35-44" means "Female 35-44"
"F45-54" means "Female 45-54"


Please email any questions concerning the event to Melissa Ineck - ineckm@wou.edu.
Race results created by Aaron Wangberg. Please email any changes/modifications to aaronwangberg@yahoo.com. Thank you.