| <<< Back |
| Place | Name | Town | Bib# | Category | Overall Time | Swim (500 yds) | T1 | Bike (10 mi) | T2 | Run (3.2 mi) | * |
| 1 | Sera Janson | Corvallis, OR | 711 | F25-34 | 1:11:09 | 00:06:44 (1:20.8) | 00:01:42 | 00:36:40 (16.4) | 00:00:48 | 00:25:15 (7:53.4) | |
| 2 | Karyn Woods | Salem, OR | 754 | F18-24 | 1:14:55 | 00:09:04 (1:48.8) | 00:02:06 | 00:38:18 (15.7) | 00:00:28 | 00:24:59 (7:48.4) | |
| 3 | Renee Meils | Salem, OR | 727 | F25-34 | 1:18:17 | 00:07:39 (1:31.8) | 00:01:52 | 00:41:58 (14.3) | 00:01:06 | 00:25:42 (8:01.9) | |
| 4 | Adele Honeyman | Keizer, OR | 753 | F35-44 | 1:19:41 | 00:09:03 (1:48.6) | 00:01:54 | 00:41:00 (14.6) | 00:00:40 | 00:27:04 (8:27.5) | |
| 5 | Gwen Busby | Corvallis, OR | 745 | F25-34 | 1:19:49 | 00:08:10 (1:38.0) | 00:01:49 | 00:43:26 (13.8) | 00:00:40 | 00:25:44 (8:02.5) | |
| 6 | Sherri Baker | Woodburn, OR | 760 | F25-34 | 1:20:43 | 00:09:44 (1:56.8) | 00:02:41 | 00:39:05 (15.4) | 00:00:55 | 00:28:18 (8:50.6) | |
| 7 | Staci Partridge | Corvallis, OR | 738 | F18-24 | 1:22:56 | 00:08:06 (1:37.2) | 00:01:22 | 00:43:39 (13.7) | 00:00:37 | 00:29:12 (9:07.5) | |
| 8 | Heather Nelson | Salem, OR | 744 | F25-34 | 1:23:19 | 00:08:42 (1:44.4) | 00:01:14 | 00:44:18 (13.5) | 00:00:36 | 00:28:29 (8:54.1) | |
| 9 | Pamela Monnette | Monmouth, OR | 759 | F18-24 | 1:23:58 | 00:09:07 (1:49.4) | 00:02:32 | 00:43:21 (13.8) | 00:00:25 | 00:28:33 (8:55.3) | |
| 10 | Sarah Pindell | Salem, OR | 748 | F25-34 | 1:24:45 | 00:09:21 (1:52.2) | 00:01:54 | 00:41:39 (14.4) | 00:01:21 | 00:30:30 (9:31.9) | |
| 11 | Susie Beers | Monmouth, OR | 756 | F18-24 | 1:24:46 | 00:08:45 (1:45.0) | 00:02:22 | 00:45:45 (13.1) | 00:00:45 | 00:27:09 (8:29.1) | |
| 12 | Robin Burkingham | Monmouth, OR | 751 | F25-34 | 1:25:43 | 00:10:05 (2:01.0) | 00:01:33 | 00:45:41 (13.1) | 00:00:52 | 00:27:32 (8:36.2) | |
| 13 | Marianne Reich | Salem, OR | 781 | F35-44 | 1:26:40 | 00:10:28 (2:05.6) | 00:02:17 | 00:42:09 (14.2) | 00:01:16 | 00:30:30 (9:31.9) | |
| 14 | Annie Halliburton | Corvallis, OR | 772 | F18-24 | 1:30:32 | 00:11:18 (2:15.6) | 00:02:54 | 00:41:58 (14.3) | 00:00:42 | 00:33:40 (10:31.2) | |
| 15 | Cary Stussi | Monmouth, OR | 733 | F18-24 | 1:30:46 | 00:08:29 (1:41.8) | 00:01:00 | 00:48:24 (12.4) | 00:00:50 | 00:32:03 (10:00.9) | |
| 16 | Sheila Sullivan | Albany, OR | 739 | F45-54 | 1:32:47 | 00:08:07 (1:37.4) | 00:02:38 | 00:48:43 (12.3) | 00:01:12 | 00:32:07 (10:02.2) | |
| 17 | Nadine Woods | Albany, OR | 771 | F45-54 | 1:33:47 | 00:10:09 (2:01.8) | 00:03:51 | 00:47:08 (12.7) | 00:01:44 | 00:30:55 (9:39.7) | |
| 18 | Kama Siegel | PDX, OR | 742 | F35-44 | 1:34:37 | 00:08:36 (1:43.2) | 00:04:56 | 00:50:20 (11.9) | 00:01:19 | 00:29:26 (9:11.9) | |
| 19 | Shelley Starkey | Corvallis, OR | 783 | F45-54 | 1:41:43 | 00:10:50 (2:10.0) | 00:03:48 | 00:51:36 (11.6) | 00:02:36 | 00:32:53 (10:16.6) | |
| 20-T | Robyn Wangberg | Corvallis, OR | 715 | F25-34 | 99:99:99 | 00:06:55 (1:23.0) | 00:01:19 | NO TIME#? (0) | 00:02:00? | NO TIME#? (0) | |
| 20-T | Elizabeth McCullough | Salem, OR | 776 | F25-34 | 99:99:99 | NO TIME#? (0) | 00:02:00? | NO TIME#? (0) | 00:02:00? | NO TIME#? (0) | |
| 20-T | Doris Aponte | Lebanon, OR | 799 | F45-54 | 99:99:99 | NO TIME#? (0) | 00:02:00? | NO TIME#? (0) | 00:02:00? | NO TIME#? (0) |
NOTE: If your race number was not recorded at one of the timing checkpoints, your transition time is estimated at 00:02:00. This also causes your bike, swim, or run time to be an estimation. When this occurs, a question mark (?) follows the estimated times.