<<< Back

Road Results for Entire Men's Race
April 28, 2007

PlaceNameTownBib#CategoryOverall TimeSwim (500 yds)T1 Bike (10 mi)T2 Run (3.2 mi)*
1Dave CampbellNewport, OR705M35-4457:3200:06:26 (1:17.2) 00:01:27 00:28:31 (21.0) 00:00:30 00:20:38 (6:26.9)
2Brendan TreacyCorvallis, OR758M18-2459:0600:08:09 (1:37.8) 00:00:46 00:29:33 (20.3) 00:00:45 00:19:53 (6:12.8)
3Matthew HallowellCorvallis, OR701M18-2459:3800:05:33 (1:06.6) 00:00:51 00:30:40 (19.6) 00:00:36 00:21:58 (6:51.9)
4Daniel HeineckCorvallis, OR729M18-2459:4300:07:24 (1:28.8) 00:01:30 00:30:01 (20.0) 00:00:30 00:20:18 (6:20.6)
5Joe BlanchardCorvallis, OR714M25-341:00:5100:07:11 (1:26.2) 00:01:03 00:31:01 (19.3) 00:00:39 00:20:57 (6:32.8)
6Dave FlorenceCanby, OR793M35-441:01:4300:07:34 (1:30.8) 00:01:15 00:32:02 (18.7) 00:00:28 00:20:24 (6:22.5)
7Josh TrenkelMonmouth, OR708M18-241:04:0600:06:49 (1:21.8) 00:01:13 00:32:06 (18.7) 00:01:11 00:22:47 (7:07.2)
8-TDavid SingAustin, TX710M45-541:04:1100:06:51 (1:22.2) 00:00:55 00:33:33 (17.9) 00:00:37 00:22:15 (6:57.2)
8-TRichard EarleSalem, OR725M45-541:04:1100:07:46 (1:33.2) 00:00:58 00:31:39 (19.0) 00:01:12 00:22:36 (7:03.8)
10William FleckCorvallis, OR704M35-441:04:3200:06:28 (1:17.6) 00:01:21 00:34:02 (17.6) 00:00:25 00:22:16 (6:57.5)
11Jason HawthorneAlbany, OR740M35-441:06:1800:07:59 (1:35.8) 00:01:58 00:33:31 (17.9) 00:01:00 00:21:50 (6:49.4)
12Kirk RoseAlbany, OR721M55&O1:10:5200:07:54 (1:34.8) 00:01:45 00:36:11 (16.6) 00:00:32 00:24:30 (7:39.4)
13Bjorn SkovlinCorvallis, OR757M25-341:10:5700:08:19 (1:39.8) 00:01:30 00:37:22 (16.1) 00:00:28 00:23:18 (7:16.9)
14Christopher ReeseAlbany, OR723M25-341:11:0900:08:00 (1:36.0) 00:02:44 00:36:04 (16.6) 00:01:18 00:23:03 (7:12.2)
15Nick TichininMonmouth, OR732M45-541:11:4800:07:29 (1:29.8) 00:02:23 00:35:51 (16.7) 00:01:01 00:25:04 (7:50.0)
16David McVeySalem, OR724M45-541:13:1000:07:33 (1:30.6) 00:01:28 00:38:28 (15.6) 00:00:58 00:24:43 (7:43.4)
17Alex PolviCorvallis, OR718M18-241:13:2900:07:14 (1:26.8) 00:01:09 00:38:39 (15.5) 00:00:30 00:25:57 (8:06.6)
18Erich McVeySalem, OR736M18-241:13:3600:08:18? (1:39.6)00:02:00? 00:38:56 (15.4) 00:00:36 00:23:46 (7:25.6)
19Josh WagnerMonmouth, OR706M18-241:14:1000:07:10 (1:26.0) 00:01:56 00:40:41 (14.7) 00:00:16 00:24:07 (7:32.2)
20Josiah FavilleTacoma, WA709M18-241:14:2200:06:27 (1:17.4) 00:01:50 00:39:11 (15.3) 00:00:31 00:26:23 (8:14.7)
21Damien KaehlerCorvallis, OR761M18-241:14:3300:09:50 (1:58.0) 00:01:56 00:38:35 (15.6) 00:00:31 00:23:41 (7:24.1)
22Andy LaymanSalem, OR782M25-341:14:5200:10:10 (2:02.0) 00:02:28 00:36:56 (16.2) 00:01:18 00:24:00 (7:30.0)
23Weston HeringerSalem, OR716M35-441:14:5900:06:56 (1:23.2) 00:01:34 00:38:33 (15.6) 00:00:37 00:27:19 (8:32.2)
24Javi CobianMonmouth, OR778M18-241:15:1800:09:47 (1:57.4) 00:02:22 00:38:14 (15.7) 00:00:29 00:24:26 (7:38.1)
PlaceNameTownBib#CategoryOverall TimeSwim (500 yds)T1 Bike (10 mi)T2 Run (3.2 mi)*
25Jeremy SmithKeizer, OR747M18-241:15:1900:08:25 (1:41.0) 00:01:49 00:38:45 (15.5) 00:00:27 00:25:53 (8:05.3)
26Garrett SullivanAlbany, OR741M17&U1:15:2600:07:57 (1:35.4) 00:03:09 00:37:37 (16.0) 00:00:48 00:25:55 (8:05.9)
27Jim SimpsonKeizer, OR720M35-441:15:2700:06:39 (1:19.8) 00:01:37 00:40:35 (14.8) 00:00:45 00:25:51 (8:04.7)
28Jeff SlingerPortland, OR775M35-441:16:0500:09:33 (1:54.6) 00:01:52 00:38:48 (15.5) 00:01:07 00:24:45 (7:44.1)
29Jim GulaskeyAlbany, OR730M55&O1:16:3100:08:19 (1:39.8) 00:01:54 00:38:36 (15.5) 00:01:17 00:26:25 (8:15.3)
30Michael WoodsSeattle, WA719M18-241:16:5300:07:14 (1:26.8) 00:02:24 00:40:49 (14.7) 00:00:18 00:26:08 (8:10.0)
31Christopher AylettCorvallis, OR773M18-241:18:1300:10:03 (2:00.6) 00:01:46 00:38:36 (15.5) 00:00:42 00:27:06 (8:28.1)
32Jason HumpageEugene, OR767M35-441:21:1100:09:20 (1:52.0) 00:02:35 00:41:39 (14.4) 00:01:02 00:26:35 (8:18.4)
33Jon OpferCorvallis, OR763M18-241:22:2400:10:46 (2:09.2) 00:04:44 00:40:16 (14.9) 00:01:50 00:24:48 (7:45.0)
34Luke MartinCorvallis, OR764M18-241:22:3600:09:42 (1:56.4) 00:02:16 00:42:15 (14.2) 00:00:15 00:28:08 (8:47.5)
35David WoodsSalem, OR717M25-341:25:2900:07:01 (1:24.2) 00:01:57 00:41:28 (14.5) 00:00:27 00:34:36 (10:48.8)
36Gerald BalabanDalls, OR780M55&O1:25:3900:10:47 (2:09.4) 00:02:20 00:41:41 (14.4) 00:01:12 00:29:39 (9:15.9)
37Bill WestmorelandPortland, OR788M55&O1:33:5800:13:30 (2:42.0) 00:02:48 00:47:10 (12.7) 00:01:28 00:29:02 (9:04.4)
38Noah JarvieRogue River, OR750M35-441:34:3000:12:01 (2:24.2) 00:02:27 00:48:04 (12.5) 00:00:52 00:31:06 (9:43.1)
39John KilloranMonmouth, OR789M55&O1:41:3700:13:51 (2:46.2) 00:05:58 00:51:22 (11.7) 00:01:11 00:29:15 (9:08.4)
40Roger NyquistAlbany, OR735M45-5499:99:99NO TIME#? (0)00:02:00? NO TIME#? (0)00:02:00? NO TIME#? (0)

NOTE: If your race number was not recorded at one of the timing checkpoints, your transition time is estimated at 00:02:00. This also causes your bike, swim, or run time to be an estimation. When this occurs, a question mark (?) follows the estimated times.



Category Abbreviations:
"M17&U" means "Male 17 and Under"
"M55&O" means "Male 55 and Over"
"M18-24" means "Male 18-24"
"M25-34" means "Male 25-34"
"M35-44" means "Male 35-44"
"M45-54" means "Male 45-54"


Please email any questions concerning the event to Melissa Ineck - ineckm@wou.edu.
Race results created by Aaron Wangberg. Please email any changes/modifications to aaronwangberg@yahoo.com. Thank you.