| <<< Back |
| Place | Name | Town | Bib# | Category | Overall Time | Swim (500 yds) | T1 | Bike (10 mi) | T2 | Run (3.2 mi) | * |
| 1 | Dukes Camacho Witwer-Dukes | Monmouth, OR | 785 | C | 1:15:34 | 00:08:38 (1:43.6) | 00:01:05 | 00:40:51 (14.7) | 00:00:22 | 00:24:38 (7:41.9) | |
| 2 | Chris Neil Mandy | Monmouth, OR | 726 | C | 1:17:31 | 00:07:28 (1:29.6) | 00:00:36 | 00:45:44 (13.1) | 00:00:06 | 00:23:37 (7:22.8) | |
| 3 | Amanda Shannon | Monmouth, OR | 746 | F | 1:28:28 | 00:07:56 (1:35.2) | 00:00:47 | 00:52:01 (11.5) | 00:00:15 | 00:27:29 (8:35.3) | |
| 4 | Anna Blake Griffin | Monmouth, OR | 768 | C | 1:33:15 | 00:07:34 (1:30.8) | 00:01:29 | 00:55:46 (10.8) | 00:00:19 | 00:28:07 (8:47.2) | |
| 5 | Danielle Brian Katie | Monmouth, OR | 722 | C | 1:35:00 | 00:07:51 (1:34.2) | 00:00:46 | 00:53:22 (11.2) | 00:00:09 | 00:32:52 (10:16.2) | |
| 6 | Jessica Stewart Emily | Monmouth, OR | 749 | C | 1:35:55 | 00:09:19 (1:51.8) | 00:00:59 | 00:41:07 (14.6) | 00:00:22 | 00:44:08 (13:47.5) | |
| 7 | Julaine Carrie Polly | Independence, OR | 766 | F | 1:52:02 | 00:10:33 (2:06.6) | 00:01:09 | 01:00:53 (9.9) | 00:00:16 | 00:39:11 (12:14.7) | |
| 8 | Laura Keith Amanda | Monmouth, OR | 765 | C | 1:54:34 | 00:10:07 (2:01.4) | 00:03:06 | 01:10:54 (8.5) | 00:00:10 | 00:30:17 (9:27.8) | |
| 9 | Susie Amy | Monmouth, OR | 792 | F | 2:01:54 | 00:11:54 (2:22.8) | 00:01:38 | 01:18:38 (7.6) | 00:00:25 | 00:29:19 (9:09.7) | |
| 10 | Brynn Kayla Brittney | Independence, OR | 787 | F | 99:99:99 | NO TIME#? (0) | 00:02:00? | NO TIME#? (0) | 00:02:00? | NO TIME#? (0) |
NOTE: If your race number was not recorded at one of the timing checkpoints, your transition time is estimated at 00:02:00. This also causes your bike, swim, or run time to be an estimation. When this occurs, a question mark (?) follows the estimated times.