<<< Back

MB Results for Male 18-24
April 28, 2007

PlaceNameTownBib#CategoryOverall TimeSwim (500 yds)T1 Bike (10 mi)T2 Run (3.2 mi)*
*Jake TruexAlbany, OR794M18-241:03:2900:08:23 (1:40.6) 00:01:58 00:33:02 (18.2) 00:00:49 00:19:17 (6:01.6)
1Boe BurrusMonmouth, OR779M18-241:20:2700:11:11 (2:14.2) 00:01:47 00:42:37 (14.1) 00:00:17 00:24:35 (7:40.9)
2Masaki IkedaMonmouth, OR712M18-241:26:0300:07:59 (1:35.8) 00:02:16 00:47:50 (12.5) 00:00:32 00:27:26 (8:34.4)
3Tim HastyMonmouth, OR777M18-241:26:4900:07:30 (1:30.0) 00:02:06 00:48:52 (12.3) 00:00:19 00:28:02 (8:45.6)
4Luke FritzMonmouth, OR791M18-241:34:1900:14:41 (2:56.2) 00:04:47 00:47:33 (12.6) 00:01:33 00:25:45 (8:02.8)
5Paul AllenIndependence, OR769M18-241:35:0100:11:51 (2:22.2) 00:03:11 00:47:53 (12.5) 00:00:21 00:31:45 (9:55.3)
6Joe ZagunisMonmouth, OR786M18-241:52:5600:10:14 (2:02.8) 00:03:01 00:59:36 (10.1) 00:00:24 00:39:41 (12:24.1)
7Meyer RyanMonmouth, OR784M18-242:12:2000:09:23 (1:52.6) 00:45:04 00:46:26 (12.9) 00:01:27 00:30:00 (9:22.5)
8John BillingsPortland, OR703M18-2499:99:9900:06:10 (1:14.0) 00:02:40 01:00:52 (9.9) 00:01:24 NO TIME#? (0)

NOTE: If your race number was not recorded at one of the timing checkpoints, your transition time is estimated at 00:02:00. This also causes your bike, swim, or run time to be an estimation. When this occurs, a question mark (?) follows the estimated times.



Category Abbreviations:
"M18-24" means "Male 18-24"


Please email any questions concerning the event to Melissa Ineck - ineckm@wou.edu.
Race results created by Aaron Wangberg. Please email any changes/modifications to aaronwangberg@yahoo.com. Thank you.