| <<< Back |
| Place | Name | Town | Bib# | Category | Overall Time | Swim (500 yds) | T1 | Bike (10 mi) | T2 | Run (3.2 mi) | * |
| * | Jake Truex | Albany, OR | 794 | M18-24 | 1:03:29 | 00:08:23 (1:40.6) | 00:01:58 | 00:33:02 (18.2) | 00:00:49 | 00:19:17 (6:01.6) | |
| 1 | Boe Burrus | Monmouth, OR | 779 | M18-24 | 1:20:27 | 00:11:11 (2:14.2) | 00:01:47 | 00:42:37 (14.1) | 00:00:17 | 00:24:35 (7:40.9) | |
| 2 | Masaki Ikeda | Monmouth, OR | 712 | M18-24 | 1:26:03 | 00:07:59 (1:35.8) | 00:02:16 | 00:47:50 (12.5) | 00:00:32 | 00:27:26 (8:34.4) | |
| 3 | Tim Hasty | Monmouth, OR | 777 | M18-24 | 1:26:49 | 00:07:30 (1:30.0) | 00:02:06 | 00:48:52 (12.3) | 00:00:19 | 00:28:02 (8:45.6) | |
| 4 | Luke Fritz | Monmouth, OR | 791 | M18-24 | 1:34:19 | 00:14:41 (2:56.2) | 00:04:47 | 00:47:33 (12.6) | 00:01:33 | 00:25:45 (8:02.8) | |
| 5 | Paul Allen | Independence, OR | 769 | M18-24 | 1:35:01 | 00:11:51 (2:22.2) | 00:03:11 | 00:47:53 (12.5) | 00:00:21 | 00:31:45 (9:55.3) | |
| 6 | Joe Zagunis | Monmouth, OR | 786 | M18-24 | 1:52:56 | 00:10:14 (2:02.8) | 00:03:01 | 00:59:36 (10.1) | 00:00:24 | 00:39:41 (12:24.1) | |
| 7 | Meyer Ryan | Monmouth, OR | 784 | M18-24 | 2:12:20 | 00:09:23 (1:52.6) | 00:45:04 | 00:46:26 (12.9) | 00:01:27 | 00:30:00 (9:22.5) | |
| 8 | John Billings | Portland, OR | 703 | M18-24 | 99:99:99 | 00:06:10 (1:14.0) | 00:02:40 | 01:00:52 (9.9) | 00:01:24 | NO TIME#? (0) |
NOTE: If your race number was not recorded at one of the timing checkpoints, your transition time is estimated at 00:02:00. This also causes your bike, swim, or run time to be an estimation. When this occurs, a question mark (?) follows the estimated times.