| <<< Back |
| Place | Name | Town | Bib# | Category | Overall Time | Swim (500 yds) | T1 | Bike (10 mi) | T2 | Run (3.2 mi) | * |
| * | Cindy Babcock | Corvallis, OR | 731 | F18-24 | 1:23:03 | 00:07:34 (1:30.8) | 00:02:51 | 00:44:39 (13.4) | 00:00:38 | 00:27:21 (8:32.8) | |
| 1 | Abby Turver | Monmouth, OR | 707 | F18-24 | 1:28:16 | 00:06:58 (1:23.6) | 00:02:05 | 00:51:29 (11.7) | 00:00:29 | 00:27:15 (8:30.9) | |
| 2 | Katie Billings | Monmouth, OR | 702 | F18-24 | 1:32:27 | 00:06:17 (1:15.4) | 00:02:00 | 00:52:10 (11.5) | 00:00:54 | 00:31:06 (9:43.1) | |
| 3 | Alexandra Allen | Independence, OR | 770 | F18-24 | 1:37:07 | 00:10:10 (2:02.0) | 00:02:31 | 00:49:47 (12.1) | 00:00:23 | 00:34:16 (10:42.5) | |
| 4 | Anna Schroeder | Monmouth, OR | 734 | F18-24 | 1:42:26 | 00:07:23 (1:28.6) | 00:03:24 | 00:58:42 (10.2) | 00:00:32 | 00:32:25 (10:07.8) |
NOTE: If your race number was not recorded at one of the timing checkpoints, your transition time is estimated at 00:02:00. This also causes your bike, swim, or run time to be an estimation. When this occurs, a question mark (?) follows the estimated times.