<<< Back

MB Results for Entire Men's Race
April 28, 2007

PlaceNameTownBib#CategoryOverall TimeSwim (500 yds)T1 Bike (10 mi)T2 Run (3.2 mi)*
1Jake TruexAlbany, OR794M18-241:03:2900:08:23 (1:40.6) 00:01:58 00:33:02 (18.2) 00:00:49 00:19:17 (6:01.6)
2Guy BoulangerCorvallis, OR737M45-541:11:2200:08:51? (1:46.2)00:02:00? 00:36:32 (16.4) 00:00:37 00:23:22 (7:18.1)
3Sean StackSalem, OR762M35-441:19:5000:09:36 (1:55.2) 00:02:57 00:40:21 (14.9) 00:01:29 00:25:27 (7:57.2)
4Boe BurrusMonmouth, OR779M18-241:20:2700:11:11 (2:14.2) 00:01:47 00:42:37 (14.1) 00:00:17 00:24:35 (7:40.9)
5Masaki IkedaMonmouth, OR712M18-241:26:0300:07:59 (1:35.8) 00:02:16 00:47:50 (12.5) 00:00:32 00:27:26 (8:34.4)
6Tim HastyMonmouth, OR777M18-241:26:4900:07:30 (1:30.0) 00:02:06 00:48:52 (12.3) 00:00:19 00:28:02 (8:45.6)
7Tom KellySalem, OR790M45-541:30:0500:12:00 (2:24.0) 00:04:53 00:42:27 (14.1) 00:00:57 00:29:48 (9:18.8)
8Mark ZookWest Salem, OR774M35-441:31:1000:08:07 (1:37.4) 00:03:50 00:46:57 (12.8) 00:00:45 00:31:31 (9:50.9)
9Luke FritzMonmouth, OR791M18-241:34:1900:14:41 (2:56.2) 00:04:47 00:47:33 (12.6) 00:01:33 00:25:45 (8:02.8)
10Paul AllenIndependence, OR769M18-241:35:0100:11:51 (2:22.2) 00:03:11 00:47:53 (12.5) 00:00:21 00:31:45 (9:55.3)
11Chris CodySalem, OR755M35-441:35:5000:09:26 (1:53.2) 00:03:15 00:57:08 (10.5) 00:01:04 00:24:57 (7:47.8)
12Joe ZagunisMonmouth, OR786M18-241:52:5600:10:14 (2:02.8) 00:03:01 00:59:36 (10.1) 00:00:24 00:39:41 (12:24.1)
13Meyer RyanMonmouth, OR784M18-242:12:2000:09:23 (1:52.6) 00:45:04 00:46:26 (12.9) 00:01:27 00:30:00 (9:22.5)
14John BillingsPortland, OR703M18-2499:99:9900:06:10 (1:14.0) 00:02:40 01:00:52 (9.9) 00:01:24 NO TIME#? (0)

NOTE: If your race number was not recorded at one of the timing checkpoints, your transition time is estimated at 00:02:00. This also causes your bike, swim, or run time to be an estimation. When this occurs, a question mark (?) follows the estimated times.



Category Abbreviations:
"M18-24" means "Male 18-24"
"M35-44" means "Male 35-44"
"M45-54" means "Male 45-54"


Please email any questions concerning the event to Melissa Ineck - ineckm@wou.edu.
Race results created by Aaron Wangberg. Please email any changes/modifications to aaronwangberg@yahoo.com. Thank you.