Skip to main content
Switch to text-only version
Get accessibility information and assistance

University Registrar

Degree Plans

Students should submit degree plans signed by their advisor to the Registrar's Office with the Application for Graduation approximately one year before they plan to graduate. Some students will need to apply earlier for financial aid, sports eligibility, or Veteran benefits. Students may check which advisor they are assigned to in their Wolf Web account by selecting "General Student Information" in the Student Menu.

 

The major and minor in a student's academic program plan must use the same catalog year.

 

Degree plans for the 2009-2010 catalog year and earlier are valid for five years. Degree plans issued for the 2010-2011 catalog year and following are valid for seven years.

Catalog Year: 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008 2006-2007
Complete Degree by: Spring 2019 Spring 2018 Spring 2017 Spring 2014 Spring 2013 Spring 2012 Spring 2011

 

To find a specific major use the "find on this page" feature in your web browser, typically located in the Edit menu, or use the table below to jump to your area of interest.

Majors by Division
Minors by Division
Certificates and Endorsements
Business and Economics Business and Economics  
Creative Arts Creative Arts  
Computer Science Computer Science  
Education   Education
Health and Physical Education Health and Physical Education  
Humanities Humanities Humanities
Natural Sciences and Mathematics Natural Sciences and Mathematics  
Psychology Psychology  
Social Science Social Science Social Science
Special Education Special Education  
Other Other  

 

 

Business and Economics Majors

Business 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008
Economics 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008

 

return to top

 

Business and Economics Minors

Business 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008
Economics 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008
Entrepreneurship 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008
Sports Management 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008

 

return to top

 

Creative Arts Majors

B.F.A. Art 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008
B.F.A. Theatre Arts Actor Training 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008
B.F.A. Theatre Arts Production 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008
B.M. Contemporary Music 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008
B.M. Contemporary Music Musical Theatre Emphasis 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008
Art 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008
Dance 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008
Music 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008
The Arts 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008
Theatre Arts 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008
Theatre Arts Musical Theatre Emphasis 2011-2012 N/A N/A N/A N/A

 

return to top

 

Creative Arts Minors

Art History 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008
Art History for Art Majors 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008
Combination Studio / Art History 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008
Dance 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008
Music 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008
Studio Art 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008
The Arts 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008
Theatre Arts 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008

 

return to top

 

Computer Science Majors

Computer Science 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008
Computer Science / Mathematics 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008
Information Systems 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008

 

return to top

 

Computer Science Minors

Computer Science 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008

 

return to top

 

Education Majors

Early Childhood Authorization 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008
Early Childhood / Elementary Authorization 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008
Elementary / Middle Level Authorization 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008

 

return to top

 

Education Endorsements

English for Speakers of Other Languages (ESOL) 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008

 

return to top

 

Health and Physical Education Majors

Community Health Education 2011-2012 2010-2011 2009-2010 2008-2009 N/A
Exercise Science Applied Track 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008
Excerise Science Pre-Education Track 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008
Health Promotion N/A N/A N/A N/A 2007-2008
Physical Education Teacher Education 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008
School Health Teacher Education Middle/High School Authorization 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008

 

return to top

 

Health and Physical Education Minors

Health 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008
Physical Education 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008
Sports Leadership 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008

 

return to top

 

Humanities Majors

Communication Studies 2011-2012
English/Linguistics 2011-2012
English/Literature 2011-2012
English/Writing 2011-2012
German 2011-2012
German Teacher Education Middle/High School Authorization 2011-2012
Humanities 2011-2012
Language Arts Teacher Education 2011-2012
Philosophy 2011-2012
Spanish 2011-2012
Spanish Teacher Education 2011-2012

 

return to top

 

Humanities Minors

Communication Studies 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008
French 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008
German 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008
Humanities 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008
Linguistics 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008
Literature 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008
Philosophy 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008
Spanish 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008
Writing 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008

 

return to top

 

Humanities Certificates

Teaching English as a Foreign Language (TEFL) 2011-2012 N/A N/A N/A N/A

 

return to top

 

 

Natural Sciences and Mathematics Majors

Biology Botany emphasis 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008
Biology Ecology emphasis 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008
Biology General emphasis 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008
Biology Molecular/Cell emphasis 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008
Biology Pre-Professional emphasis 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008
Biology Teacher Education Middle/High School Aughorization 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008
Biology Zoology emphasis 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008
Chemistry 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008
Chemistry: Forensic Chemistry option 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008
Chemistry: Medicinal Chemistry and Pharmacology option 2011-2012 N/A N/A N/A N/A
Chemistry/Physics option: Natural Science 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008
Earth Science 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008
Integrated Science Teacher Education 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008
Mathematics: Applied Mathematics Track 2011-2012 2010-2011 2009-2010 2008-2009 N/A
Mathematics / Computer Science 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008
Mathematics: Mathematics Track 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008
Mathematics Teacher Education 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008

 

return to top

 

Natural Science and Mathematics Minors

Biology 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008
Chemistry 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008
Earth Resources 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008
Earth System Science 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008
Environmental Studies 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008
Forensic Science: Chemistry Majors 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008
Forensic Science: Non-Chemistry Majors 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008
Geology 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008
History of the Earth and Biosphere 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008
Human Biology 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008
Mathematics 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008
Mathematics Education 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008
Medicinal Chemistry and Pharmacology Health and Community Track 2011-2012 N/A N/A N/A N/A
Medicinal Chemistry and Pharmacology Natural Science Track 2011-2012 N/A N/A N/A N/A
Physical Science 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008
Physics 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008

 

return to top

 

Psychology Majors

Gerontology 2011-2012 N/A N/A N/A N/A
Psychology 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008

 

return to top

 

Psychology Minors

Geropsychology 2011-2012 2010-2011 N/A N/A N/A
Psychology 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008

 

return to top

 

Social Science Majors

Anthropology N/A N/A N/A 2008-2009 2007-2008
Anthropology BA Thesis option 2011-2012 2010-2011 2009-2010 N/A N/A
Anthropology BA/BS Non-Thesis option 2011-2012 2010-2011 2009-2010 N/A N/A
Criminal Justice 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008
Fire Services Administration 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008
Geography N/A N/A N/A N/A 2007-2008
Geography Culture and Politics 2011-2012 2010-2011 2009-2010 2008-2009 N/A
Geography Physical Environment 2011-2012 2010-2011 2009-2010 2008-2009 N/A
Geography Urban and International 2011-2012 2010-2011 2009-2010 2008-2009 N/A
History 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008
International Studies African Studies 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008
International Studies Asian Studies 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008
International Studies Canadian Studies 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008
International Studies European Studies 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008
International Studies Latin American Studies 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008
Political Science 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008
Public Policy and Administration City and County Government concentration 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008
Public Policy and Administration Corrections/Law Enforcement concentration 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008
Public Policy and Administration Health Policy and Administration concentration 2011-2012 2010-2011 2009-2010 N/A

N/A

Public Policy and Administration Human Resources concentration 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008
Public Policy and Administration International concentration 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008
Public Policy and Administration Management concentration 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008
Public Policy and Administration State and Federal Government concentration 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008
Social Science N/A N/A N/A N/A 2007-2008
Social Science Anthropology 2011-2012 2010-2011 2009-2010 2008-2009 N/A
Social Science Criminal Justice 2011-2012 2010-2011 2009-2010 2008-2009 N/A
Social Science Geography 2011-2012 2010-2011 2009-2010 2008-2009 N/A
Social Science History 2011-2012 2010-2011 2009-2010 2008-2009 N/A
Social Science Political Science 2011-2012 2010-2011 2009-2010 2008-2009 N/A
Social Science Sociology 2011-2012 2010-2011 2009-2010 2008-2009 N/A
Social Science Teacher Education 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008
Sociology 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008

 

return to top

 

Social Science Minors

Anthropology 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008
Chicano/a Studies 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008
Film Studies 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008
Gender Studies 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008
Geography 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008
Geography Planning 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008
History 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008
Homeland Security and Community Preparedness 2011-2012 2010-2011 2009-2010 2008-2009 N/A
International Studies 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008
Latin American Studies 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008
Legal Studies 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008
Political Science 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008
Public Policy and Administration 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008
Public Policy and Administration Building Codes 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008
Social Science 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008
Sociology Community Services 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008
Sociology Theory and Research 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008

 

return to top

 

Social Science Certificates

Crime Analysis 2011-2012 N/A N/A N/A N/A
Homeland Security and Community Preparedness 2011-2012 2010-2011 2009-2010 2008-2009 N/A

 

return to top

 

Special Education Majors

American Sign Language/English Interpretation 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008
American Sign Language Studies 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008

 

return to top

 

Special Education Minors

American Sign Language 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008
Special Education Rehabilitation Counseling 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008

 

return to top

 

Other Majors

Interdisciplinary Studies 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008

 

return to top

 

Other Minors

Aerospace Studies N/A 2010-2011 2009-2010 2008-2009 2007-2008
Military Science 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008

 

return to top

 

 

Contact

University Registrar ph: (503) 838-8327; fax: (503) 838-9696 | or e-mail: registrar@wou.edu

MissionWestern Oregon University | 345 N. Monmouth Ave. | Monmouth OR 97361 | 503-838-8000(V/TTY) | 1-877-877-1593 | webmaster@wou.edu Text only
sandman-127