Executive Committee
| Office | Name | Phone | |
| President | Mark Girod | 88518 | girodm |
| Vice-President | Elisa Maroney | 88735 | maronee |
| Secretary | Dana Ulveland | 88039 | ulvelad |
| At-Large | Susan Daniel | 88378 | daniels |
| At-Large | Scott Beaver | 88205 | beavers |
| Past President | Shaun Huston | 88296 | hustons |
| Duties of Executive Committee and Senate Officers | |||
Division Senators
| Division | Name (term year) | Phone | |
|
|
|||
| Business & Economics | Mark Seabright (2) | 88359 | seabrim |
|
|
|||
| Creative Arts | Sandra Hedgepeth (1) | 88739 | hedgepes |
| Elaina Jamieson (2) | 88229 | jamiese | |
Ike
Nail |
88341 | naili | |
|
|
|||
| Computer Science | Charles Anderson (3) | 88505 | andersonc |
|
| Health & Physical Education | Bob Hautala (2) | 88262 | hautalar |
| Peggy Pedersen (3) | 88269 | pedersenp |
|
| Humanities | Susan Daniels (2) | 88378 | daniels |
| Kit
Andrews (3) |
88872 | andrewk | |
| Claire Ferraris(2) |
88191 |
ferrarc | |
| Ryan Hickerson (2) | 88762 | hickersr |
|
| Library & Media Services | Roy Bennett (1) | 88893 | bennetr |
|
| Natural Science & Mathematics | Klay Kruczek (3) | 88829 | kruczekk |
| Bryan Dutton (1) | 88452 | duttonb | |
| Scott Beaver (3) | 88205 | beavers |
|
| Psychology | Chehalis Strapp (2) | 88316 | strappc |
|
| Social Sciences | Doug Smith (2) | 88372 | smithw |
| Mark Van Steeter (2) | 88855 | vanstem | |
| Shaun Huston (3) | 88296 | hustons |
|
| Special Education | Elisa Maroney(3) | 88735 | maronee |
| Cheryl Davis (1) | 88053 | davisc |
|
| Teacher Education | Dana Ulveland (1) | 88039 | ulvelad |
| Sue Dauer (1) | 88230 | dauers | |
| Mark Girod (2) | 88518 | girodm | |
Ex-Officio Members
| Office | Name | Phone | |
| WOU President | John Minahan | 838-8888 | |
| ASWOU President | Max Beach | 838-8510 |

Leave a comment