Skip to main content | text only

To request accessibility assistance
Contact the Office of Disability Services

call(503) 838-8250 VTTY or e-mail ods@wou.edu
after hours assistance and hints and tips

 

Skip to main content

<<< Back | text only

 

Western Oregon Logo

WOU home | index/search

WOU portal loginWOU portal

Campus Public Safety

Public Safety Activity Report: Crime stats for Western Oregon University

Campus crime stats printable PDF of this report

 

Legend:

  • A = On Campus
  • B = Residential Facilities (subset of “On Campus” numbers)
  • C = Public Property
  • D = Non-Campus Property
Year 2006 2007 2008
Type of crime A B C D A B C D A B C D
Criminal Homicide
*Murder or Non-negligent 0 0 0 0 0 0 0 0 0 0 0 0
*Negligent Manslaughter 0 0 0 0 0 0 0 0 0 0 0 0
Sex Offenses
-- Forcible 0 0 0 1 1 1 0 0 0 0 0 0
-- Non forcible 0 0 0 0 1 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0 0 0 0 0
Aggravated Assault 0 0 0 0 0 0 0 0 0 0 0 0
**Simple Assault 0 0 0 0 2 1 0 2 2 0 0 0
Burglary 5 3 0 0 2 1 0 0 6 3 0 0
**Larceny - theft 33 9 0 1 37 11 0 2 48 21 1 0
UUMV (Motor Vehicle theft) 2 0 0 0 1 0 0 0 1 0 0 0
Arson 0 0 0 0 0 0 0 0 0 0 0 0
**Criminal Mischief - Vandalism 19 4 0 0 21 2 0 0 25 3 0 0
**Criminal Trespass 6 0 0 1 5 1 0 0 8 5 0 0
**Disorderly Conduct 4 1 0 2 3 0 0 0 6 4 0 0
Bias Crimes (with injury only)
*Racial 0 0 0 0 0 0 0 0 0 0 0 0
*Ethnicity 0 0 0 0 0 0 0 0 0 0 0 0
*Religious 0 0 0 0 0 0 0 0 0 0 0 0
*Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Subtotal 69 17 0 5 73 17 0 4 96 36 1 0
Alcohol / Drug Violations
Alcohol Involved Incidents 33 28 0 23 72 62 0 21 60 52 0 12
-- Alcohol Arrests 26 21 0 13 37 33 0 78 40 36 0 22
Drug Involved Incidents 15 13 1 5 20 15 0 4 26 22 0 3
-- Drug Arrests 3 3 1 8 1 1 0 3 5 5 0 0
Weapons Possessions 9 6 0 0 3 3 0 0 3 2 0 0
--Weapons Arrests 0 0 0 0 0 0 0 0 0 0 0 0
Subtotal 86 71 2 49 133 114 0 106 134 117 0 37
Totals 155 88 2 54 206 131 0 110 230 153 1 37

 

Other activity year 2006 2007 2008
Buildings Locked 4,218 4,988 5,970
Buildings Unlocked 1,542 1,927 1,771
Alarm Responses 147 256 334
Fire Alarms - False -- 134 157
Fire Alarms - Actual *** -- 20 31
Vehicle Assists 292 258 361
Safe Escorts 69 50 89
General Campus Service Calls 9,456 15,839 22,207
Total 15,724 23,472 30,920

**Denotes statistics not required by Cleary Act.

***Includes responses to alarms caused by smoke detectors due to miscellaneous reasons (i.e., burnt food, kilns smoking, etc.). New category as of 2007.

Vice President for Student Affairs Office - crime statistics report

these incidents were either referred to the Vice President for Student Affairs or reported directly to them
for Student Conduct Action.

 

Year 2006 2007 2008
Type of crime A B C D A B C D A B C D
Criminal Homicide                        
*Murder or Non-negligent 0 0 0 0 0 0 0 0 0 0 0 0
*Negligent Manslaughter 0 0 0 0 0 0 0 0 0 0 0 0
Sex Offenses 0 0 0 0 0 0 0 0 0 0 0 0
-- Forcible 0 0 0 0 1 1 0 0 0 0 0 1
-- Non forcible 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0 0 0 0 0
Aggravated Assault 0 0 0 0 0 0 0 0 1 1 0 0
**Simple Assault 0 0 0 0 1 1 0 0 0 0 0 0
Burglary 0 0 0 0 1 1 0 0 0 0 0 0
**Larceny - theft 2 2 0 0 11 11 0 0 2 2 0 0
UUMV (Motor Vehicle theft) 0 0 0 0 0 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0 0 0 0 0
**Criminal Mischief-Vandalism 0 0 0 0 2 2 0 0 0 0 0 0
**Criminal Trespass 0 0 0 0 1 1 0 0 0 0 0 0
**Disorderly Conduct 2 2 0 0 0 0 0 0 0 0 0 0
Bias Crimes (with injury only)                        
*Racial 0 0 0 0 0 0 0 0 0 0 0 0
*Etdnicity 0 0 0 0 0 0 0 0 0 0 0 0
*Religious 0 0 0 0 0 0 0 0 0 0 0 0
*Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Subtotal 4 4 0 0 17 17 0 0 3 3 0 1
Alcohol/Drug Violations                        
Alcohol Involved Incidents 57 57 0 0 62 62 0 0 22 22 0 0
Drug Involved Incidents 0 0 0 0 15 15 0 0 15 15 0 0
Weapons Possessions 0 0 0 0 3 3 0 0 0 0 0 0
Subtotal 57 57 0 0 80 80 0 0 37 37 0 0
Total 59 59 0 0 97 97 0 0 40 40 0 1

** Denotes statistics not required by Cleary Act.

Legend:

  • A = On Campus
  • B = Residential Facilities (subset of “On Campus” numbers)
  • C = Public Property
  • D = Non-Campus Property

 

 

 

Office of Public Safety Western Oregon University
345 N. Monmouth Ave.,
Monmouth, OR 97361
(503)838-8481
e-mail: safety@wou.edu

<<< Back | Return to top WOU home | Close window
WOU Accommodation of Disabilities for Web webmaster@wou.edu