Skip to main content | text only

To request accessibility assistance
Contact the Office of Disability Services

call(503) 838-8250 VTTY or e-mail ods@wou.edu
after hours assistance and hints and tips

 

Skip to main content
<<< Back | text only Western Oregon Logo WOU home | Close window | index/search
Campus Public Safety

Public Safety Activity Report: Crime stats for Western Oregon University

Campus crime stats printable PDF of this report

 

Legend:

  • A = On Campus
  • B = Residential Facilities (subset of “On Campus” numbers)
  • C = Public Property
  • D = Non-Campus Property
Year 2004 2005 2006
Type of crime A B C D A B C D A B C D
Criminal Homicide
*Murder or Non-negligent 0 0 0 0 0 0 0 0 0 0 0 0
*Negligent Manslaughter 0 0 0 0 0 0 0 0 0 0 0 0
Sex Offenses
-- Forcible 0 0 0 0 1 1 0 0 0 0 0 1
-- Non forcible 2 1 0 1 2 2 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0 0 0 0 0
Aggravated Assault 0 0 0 0 0 0 0 1 0 0 0 0
Simple Assault 0 0 0 0 1 1 0 0 0 0 0 0
Burglary 12 8 0 0 2 1 0 0 5 3 0 0
Larceny - tdeft 59 6 0 2 75 7 1 1 33 9 0 1
UUMV (Motor Vehicle tdeft) 1 0 0 0 2 0 0 0 2 0 0 0
Arson 2 2 0 0 2 1 0 0 0 0 0 0
Criminal Mischief - Vandalism 16 3 0 0 25 6 0 0 19 4 0 0
Criminal Trespass 5 4 0 0 6 2 0 0 6 0 0 1
Disorderly Conduct 11 6 0 0 4 3 0 0 4 1 0 2
Bias Crimes (witd injury only)
*Racial 0 0 0 0 0 0 0 0 0 0 0 0
*Etdnicity 0 0 0 0 0 0 0 0 0 0 0 0
*Religious 0 0 0 0 0 0 0 0 0 0 0 0
*Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Subtotal 107 30 0 3 120 24 1 2 69 17 0 5
Alcohol / Drug Violations
Alcohol Involved Incidents 39 25 2 3 32 25 1 6 33 28 0 23
-- Alcohol Arrests 38 21 1 4 29 16 1 15 26 21 0 13
Drug Involved Incidents 30 22 0 0 17 14 1 2 15 13 1 5
-- Drug Arrests 19 11 0 0 8 3 1 4 3 3 1 8
Weapons Possessions 6 5 0 0 1 1 0 0 9 6 0 0
--Weapons Arrests 1 1 0 0 0 0 0 0 0 0 0 0
Subtotal 133 85 3 7 87 59 4 27 86 71 2 49
Totals 240 115 3 10 207 83 5 29 155 88 2 54

 

Other activity year 2004 2005 2006
Buildings Locked 7,255 5,983 4,218
Buildings Unlocked 1,243 1,449 1,542
Alarm Responses 109 91 147
Vehicle Assists 257 259 292
Safe Escorts 47 55 69
General Campus Service Calls 15,561 12,851 9,456
Total 24,472 20,688 15,724

 

Vice President for Student Affairs Office - crime statistics report

these incidents were either referred to the Vice President for Student Affairs or reported directly to them
for Student Conduct Action.

 

Year 2004 2005 2006
Type of crime A B C D A B C D A B C D
Criminal Homicide                        
*Murder or Non-negligent 0 0 0 0 0 0 0 0 0 0 0 0
*Negligent Manslaughter 0 0 0 0 0 0 0 0 0 0 0 0
Sex Offenses 0 0 0 0 0 0 0 0 0 0 0 0
-- Forcible 0 0 0 0 0 0 0 0 0 0 0 0
-- Non forcible 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0 0 0 0 0
Aggravated Assault 0 0 0 0 0 0 0 0 0 0 0 0
Simple Assault 0 0 0 0 0 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0 0 0 0 0 0
Larceny - tdeft 2 2 0 0 2 2 0 0 2 2 0 0
UUMV (Motor Vehicle tdeft) 0 0 0 0 0 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0 0 0 0 0
Criminal Mischief-Vandalism 0 0 0 0 0 0 0 0 0 0 0 0
Criminal Trespass 0 0 0 0 0 0 0 0 0 0 0 0
Disorderly Conduct 2 0 0 0 0 0 0 0 2 2 0 0
Bias Crimes (with injury only)                        
*Racial 0 0 0 0 0 0 0 0 0 0 0 0
*Etdnicity 0 0 0 0 0 0 0 0 0 0 0 0
*Religious 0 0 0 0 0 0 0 0 0 0 0 0
*Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Subtotal 4 2 0 0 2 2 0 0 4 4 0 0
Alcohol/Drug Violations                        
Alcohol Involved Incidents 89 89 0 0 72 72 0 0 57 57 0 0
Drug Involved Incidents 1 1 0 0 0 0 0 0 0 0 0 0
Weapons Possessions 1 1 0 0 5 5 0 0 0 0 0 0
Subtotal 91 91 0 0 77 77 0 0 57 57 0 0
Total 95 93 0 0 79 79 0 0 59 59 0 0

 

Legend:

  • A = On Campus
  • B = Residential Facilities (subset of “On Campus” numbers)
  • C = Public Property
  • D = Non-Campus Property

 

 

 

Office of Public Safety Western Oregon University
345 N. Monmouth Ave.,
Monmouth, OR 97361
(503)838-8481
e-mail: safety@wou.edu

<<< Back | Return to top WOU home | Close window
WOU Accommodation of Disabilities for Web webmaster@wou.edu